Bali Bras Size Chart
Use the Bali Bras Size Chart to find your best bra and panty fit. Measure your band, bust, and hips correctly, then compare your measurements with the sizing guide below before selecting your preferred style.
How to Measure
1. Measure Your Band Size
Wrap a measuring tape snugly around your ribcage directly below your bust. Keep the tape level and comfortable. This measurement helps determine your band size.
2. Measure Your Bust Size
Measure around the fullest part of your bust while keeping the tape relaxed and level.
3. Find Your Cup Size
Subtract your band measurement from your bust measurement. Use the difference to find your cup size from the chart below.
Bra Cup Difference Chart
Your cup size is determined by the difference between your bust measurement and band measurement.
| Cup Difference | Cup Size |
|---|---|
| 1 inch | A |
| 2 inches | B |
| 3 inches | C |
| 4 inches | D |
| 5 inches | DD |
| 6 inches | DDD & F |
| 7 inches | G |
| 8 inches | H |
| 9 inches | I |
| 10 inches | J |
| 11 inches | K |
Alpha Bra Fit Size Guide
For Bali bras sold in alpha sizes such as S, M, L, XL, 2X, and 3X, use your bust measurement and cup size to find the recommended size.
| Cup / Bust | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
|---|---|---|---|---|---|---|---|
| B | — | S | M | L | — | — | — |
| C | S | S | M | L | XL | 2X | 3X |
| D | S | M | L | XL | XL | 2X | 3X |
| DD | — | M | L | XL | 2X | 2X | 3X |
If you are between sizes, choose the larger size for a more comfortable fit.
Band and Bust Bra Size Chart
Use your full bust measurement and under bust measurement to find your recommended numeric bra size.
| Full Bust / Under Bust | 29–30" | 31–32" | 33–34" | 35–37" | 37–39" | 39–41" |
|---|---|---|---|---|---|---|
| 36" | 34B | — | — | — | — | — |
| 37" | 34C | — | — | — | — | — |
| 38" | 34D | 36B | — | — | — | — |
| 39" | 34DD | 36C | — | — | — | — |
| 40" | 34DDD | 36D | 38B | — | — | — |
| 41" | — | 36DD | 38C | — | — | — |
| 42" | — | 36DDD | 38D | 40B | — | — |
| 43" | — | — | 38DD | 40C | — | — |
| 44" | — | — | 38DDD | 40D | 42B | — |
| 45" | — | — | 38G | 40DD | 42C | — |
| 46" | — | — | — | 40DDD | 42D | 44B |
| 47" | — | — | — | 40G | 42DD | 44C |
| 48" | — | — | — | — | 42DDD | 44D |
| 49" | — | — | — | — | — | 44DD |
| 50" | — | — | — | — | — | 44DDD |
Panty Size Chart
Measure around the fullest part of your hips, then compare your hip measurement with the panty size chart below.
| Size / Talla | S / 5 | M / 6 | L / 7 | XL / 8 | XXL / 9 |
|---|---|---|---|---|---|
| Hips inches | 34–38 | 39–41 | 42–44 | 45–47 | 48–50 |
| Hips cm | 86–96 | 97–104 | 105–111 | 112–119 | 120–127 |
International Band Size Chart
Use this chart to compare Bali bra band sizes with international sizing systems.
| USA | UK | Europe | France | Italy | Australia | Japan |
|---|---|---|---|---|---|---|
| 30 | 30 | 65 | 80 | 0 | 8 | 65 |
| 32 | 32 | 70 | 85 | 1 | 10 | 70 |
| 34 | 34 | 75 | 90 | 2 | 12 | 75 |
| 36 | 36 | 80 | 95 | 3 | 14 | 80 |
| 38 | 38 | 85 | 100 | 4 | 16 | 85 |
| 40 | 40 | 90 | 105 | 5 | 18 | 90 |
| 42 | 42 | 95 | 110 | 6 | 20 | 95 |
| 44 | 44 | 100 | 115 | 7 | 22 | 100 |
| 46 | 46 | 105 | 120 | 8 | 24 | 105 |
| 48 | 48 | 110 | 125 | 9 | 26 | 110 |
| 50 | 50 | 115 | 130 | 10 | 28 | 115 |
| 52 | 52 | 120 | 135 | 11 | 30 | 120 |
| 54 | 54 | 125 | 140 | 12 | 32 | 125 |
| 56 | 56 | 130 | 145 | 13 | 34 | 130 |
| 58 | 58 | 135 | 150 | 14 | 36 | 135 |
International Bra Cup Size Chart
Use this chart to compare Bali cup sizing with international cup size equivalents.
| USA | UK | Europe | France | Italy | Australia | Japan |
|---|---|---|---|---|---|---|
| A | A | A | A | A | A | B |
| B | B | B | B | B | B | C |
| C | C | C | C | C | C | D |
| D | D | D | D | D | D | E |
| DD | DD | E | E | DD | DD | F |
| DDD/F | E | F | F | E | E | G |
| G | F | G | G | F | F | H |
| H | FF | H | H | FF | FF | I |
| I | G | J | J | G | G | J |
| J | GG | K | K | GG | GG | K |
| K | H | L | L | H | H | L |
Measuring Tips
- Wear a comfortable, non-padded bra when taking measurements.
- Use a soft measuring tape for the most accurate results.
- Keep the measuring tape straight across your back and around your body.
- Measure your bust around the fullest part and your band directly under the bust.
- Take measurements regularly, as body measurements can change over time.
Fit Notes
- The band should feel secure while allowing comfortable movement.
- Cups should fully contain the bust without gaps or overflow.
- Straps should sit comfortably without digging into your shoulders.
- Different bra styles may fit slightly differently depending on design and support features.
Between Sizes?
If your measurements fall between sizes, consider the style and fit preference you need. For the most comfortable fit, you may choose the larger size, especially for alpha-sized bras.
Product Detail Reminder
Always check the size options available on each Bali Bras product page before purchasing. Product sizing may vary depending on the specific bra, panty, or shapewear style.
Need Help Finding Your Size?
If you need assistance choosing the right size, contact the Bali Bras customer support team:
Email: [email protected]